HomeAbout TmbFinancial Highlights
our impressive performance and achievements
TMB is one of the strongest scheduled commercial banks from South India. It has one of the strongest financial positions and it boasts of a very high CAR as per Basel II norms and also having a consistently growing track record as visible in the numbers below.
Financial Performance Highlights
Financial Performance Highlights IParameter | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
---|
- All above figures are in Rupees (Rs. ) in Crores.
|
---|
Total Business | Rs. 65,061.21 | Rs. 61,624.19 | Rs. 56,197.05 | Rs. 54,162.47 | Rs. 52,946.58 | Rs. 44,986.00 | Rs. 39,790.00 |
Deposits | Rs. 36,825.03 | Rs. 35,136.25 | Rs. 32,428.33 | Rs. 32,190.15 | Rs. 30,368.87 | Rs. 25,650.00 | Rs. 22,646.00 |
Advances | Rs. 28,236.18 | Rs. 26,487.94 | Rs. 23,768.72 | Rs. 21,972.32 | Rs. 22,577.71 | Rs. 19,336.00 | Rs. 17,144.00 |
Forex Turnover | Rs. 14,798.56 | Rs. 15,726.27 | Rs. 26,923.36 | Rs. 28,411.85 | Rs. 23,388.68 | Rs. 19,682.00 | Rs. 18,926.00 |
Net Profit | Rs. 407.69 | Rs. 258.58 | Rs. 221.92 | Rs. 316.66 | Rs. 402.16 | Rs. 379.00 | Rs. 301.00 |
Operating Profit | Rs. 995.05 | Rs. 884.24 | Rs. 1,005.99 | Rs. 875.63 | Rs. 725.49 | Rs. 607.00 | Rs. 613.00 |
Financial Performance Highlights IIParameter | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
---|
CASA | 25.85% | 24.64% | 25.32% | 23.23% | 19.40% | 19.63% | 19.02% |
Return on Equity | 10.73% | 7.36% | 6.70% | 10.27% | 14.39% | 15.60% | 14.02% |
Return on Assets | 0.99% | 0.68% | 0.59% | 0.86% | 1.23% | 1.38% | 1.19% |
Net Interest Margin | 3.64% | 3.65% | 3.61% | 3.48% | 3.52% | 3.53% | 3.87% |
Capital Adequacy Ratio (Basel II) | 16.76% | 16.20% | 14.86% | 14.05% | 12.78% | 13.91% | 15.73% |
Capital Adequacy Ratio (Basel III) | 16.74% | 16.17% | 14.83% | 14.02% | 12.76% | 13.89% | 15.59% |
Gross NPA | 3.62% | 4.32% | 3.60% | 2.91% | 1.84% | 1.63% | 2.46% |
Net NPA | 1.80% | 2.40% | 2.16% | 1.74% | 0.89% | 0.67% | 1.22% |
Download the Audited Financial Results:
Financial Highlights (Apr 2019 ~ Mar 2020):
- Total Business Rs. 65,061.21 Crores
- Deposits Rs. 36,825.03 Crores
- Advances Rs. 28,236.18 Crores
- Forex Turnover Rs. 14,798.56 Crores
- Net Profit Rs. 407.69 Crores
- Operating Profit Rs. 995.05 Crores
- CASA to Total Deposits 25.85%
- Return on Equity 10.73%
- Return on Assets 0.99%
- Net Interest Margin 3.64%
- Capital Adequacy Ratio (Basel II) 16.76%
- Capital Adequacy Ratio (Basel III) 16.74%
- Gross NPA 3.62%, Net NPA 1.80%
- download the balance sheet (referred above) for more details...